Pennsylvania Fishing Records
The state of Pennsylvania offers great opportunities for fishing. Pennsylvania has thousands of lakes and ponds, 85,000 miles of rivers, and streams. Additionally there are 101 state parks and 20 state forest that are open for fishing.
Pennsylvania has records for 30 fish species caught within the state. Below you will find each record, what you need to be eligible for a record, and how to submit a record application.
Pennsylvania Record Fish
Species | Weight (Lb.) | Location | Caught By | Date |
---|---|---|---|---|
Largemouth Bass | 11 lb, 3 oz | Birch Run Reservoir | Donald Shade | 1983 |
Rock Bass | 3 lb, 2 oz | Elk Creek | David L. Weber | 1971 |
Smallmouth Bass | 8 lb, 8 oz | Scotts Run Lake | Robert T. Steelman | 1997 |
Striped Bass | 53 lb, 13 oz | Delaware River | Donald J Clark | 1989 |
White Bass | 4 lb | Conneaut Lake | Robert H. Hornstrom | 2002 |
Bluegill | 2 lb, 9 oz | Keystone Lake | Tom Twincheck | 1983 |
Common Carp | 52 lb | Junita River | George Brown | 1962 |
Bullhead Catfish | 4 lb, 10 oz | Beltzville Lake | Ian C. Radle | 2011 |
Channel Catfish | 35 lb, 3 oz | Lehigh Canal | Austin E. Roth III | 1991 |
Flathead Catfish | 56 lb, 3 oz | Schuylkill River | Jonathan Pierce | 2020 |
Crappie | 4 lb, 3 oz | Hammond Lake | Richard A. Pino | 2000 |
Freshwater Drum | 19 lb, 14 oz | Monongahela River | Tim Rogers | 1994 |
Muskellunge | 54 lb, 3 oz | Conneaut Lake | Lewis Walker Jr. | 1924 |
White Perch | 1 lb, 12 oz | Delaware River | James Clark | 2008 |
Yellow Perch | 3 lb, 0 oz | Lake Erie | Kirk Rudzinski | 2021 |
Chain Pickerel | 8 lb, 15 oz | Long Pond | Dave Wilson | 2002 |
Atlantic Salmon | 17 lb, 2 oz | Raystown Lake | Brian Keller | 2001 |
Chinook Salmon | 28 lb, 15 oz | Lake Erie | Gregory Lasko | 1990 |
Coho Salmon | 15 lb, 5 oz | Lake Erie | Jack Scheirer | 1985 |
Pink Salmon | 4 lb, 8 oz | Elk Creek | David A. Rabatin | 1995 |
Sauger | 4 lb | Susquehanna River | Tim Waltz | 2001 |
American Shad | 9 lb, 9 oz | Delaware River | Anthony Mecca | 1986 |
Suckers | 12 lb, 14 oz | Allegheny River | Raymond C. Szlewicz | 2003 |
Brook Trout | 7 lb | Fishing Creek | Vonda Ranck | 1996 |
Brown Trout | 19 lb, 10 oz | Walnut Creek | Fazle Buljubasic | 2000 |
Golden Rainbow Trout | 13 lb, 8 oz | Mahoning Creek | Eli Borger | 2008 |
Lake Trout | 31 lb, 13 oz | Lake Erie | Keith Miller | 2019 |
Rainbow Trout | 15 lb, 6 oz | Jordan Creek | Dennis L. Clouse | 1986 |
Steelhead Trout | 20 lb, 3 oz | Walnut Creek | Corey T. Brown | 2001 |
Walleye | 18 lb, 1 oz | Youghiogheny River | Richard E. Nicholson | 2021 |
Eligibility for Pennsylvania Fishing Records
To qualify for a state record, the fish must have been caught in Pennsylvania public water. The fish must exceed the current record by at least 2 ounces and it must be weighted on a certified scale. The fish must be measured by a metal ruler or tape.
Documentation Needed
- Clear side view photo of the fish with fins spread.
- The fish must be left intact and not filleted, gutted or cut up.
- Measurements must be made by an official measuring station or authorized employee of the Pennsylvania
Fish & Boat Commission. - Species must be verified by a Pennsylvania Fish & Boat Commission biologist, waterways conservation officer (WCO) or other authorized employee of the Pennsylvania Fish & Boat Commission.
- Completed application must be sworn to and properly notarized.
- Application must be received within 60 days of the catch.
How to Report a New Fish Record in Pennsylvania
To report a new record, mail your completed application and photo to:
PA Fish & Boat Commission
State-Record Fish Program
PO Box 67000
Harrisburg PA 17106-7000
Before submitting your application double check you have the proper documentation. You can find all requirements on the third page of your application.
We strive to provide the most accurate and up-to-date information possible. We routinely review and update our articles but don’t always make corrections as soon as they happen. If you see incorrect information please help us by submitting a correction form.