White Bass Records State & World Records
White bass are one of the most fun freshwater species to fish for. Below you will learn what makes a trophy yellow bass and the state and world records.

World Record White Bass
The biggest white bass ever caught weighted 6 pounds, 13 ounces. This world record is current a tie with the first being caught on Lake Orange in Virginia by Ronald Sprouse in 1989. The second was caught on Amite River in Louisiana by Corey Crochet in 2010.
White Bass Records by State
Alabama | 4 lbs 9 oz | Warrior River | Ben DeMott | 2/14/1987 |
Arizona | 5 lbs 5.0 oz | Imperial Reservoir | Norman Mize | 1972 |
Arkansas | 5 lbs 6 oz | Mississippi River | Bill Nelson | 10/27/2005 |
California | 5 lbs 5 oz | Ferguson Lake | Mize, Milton | 5/8/1972 |
Colorado | 4.44 lbs | Blue Lake | Pedro Martinez | 5/16/1905 |
Florida | 4.69 lbs | Apalachicola River | Richard Davis | 4/9/1982 |
Georgia | 5 lb 1 oz | Lake Lanier | J.M. Hobbins | 6/1/1971 |
Illinois | 4 lbs 14 oz | Kaskaskia River | Bruce Wilson | 10/7/1981 |
Indiana | 4 lb 3 oz | Lake Freeman | James Wagner | 5/18/1905 |
Iowa | 3 lbs 14 oz | West Okoboji Lake | Bill Born | 5/1/1972 |
Kansas | 5.67 lbs | Rvr. above John Redmond | Marvin W. Gary | 4/11/2002 |
Kentucky | 5 lbs | Herrington Lake | B.B. Hardin | 6/3/1957 |
Louisiana | 6 lbs 13 oz | Amite River | Corey Crochet | 8/27/2010 |
Minnesota | 4 lbs | Mississippi River Pool 5 | N/A | 5/4/2004 |
Mississippi | 5 lbs 6 oz | Grenada Res. Spillway | William Mulvihill | 4/21/1979 |
Missouri | 5 lbs 6 oz | Table Rock Lake | Scott Flood | 3/19/2002 |
Montana | 2 lbs 12.8 oz | Missouri River | Vernon Pacovsky | 10/13/2007 |
Nebraska | 5 lbs | Gavins Point tailwaters | Jim Kilcoin | 11/12/1983 |
Nevada | 4 lbs | Lahontan Reservoir | Greg Ackerman | 6/6/1905 |
New Mexico | 4lb 13oz | Bill Evans Lake | Joe Alexander | 1983 |
New York | 3 lb 8 oz | Lower Niagara River | Morgan Fonzi | 5/6/2020 |
North Carolina | 5 lbs 14 oz | Kerr Reservoir | Jim King | 3/15/1986 |
North Dakota | 4 lbs 8 oz | Devils Lake | 6/22/1905 | |
Ohio | 4 lbs | Gravel pit | Ira Sizemore | 7/1/1983 |
Oklahoma | 5 lbs 1 oz | Verdigris River | R.R. Karch | 4/1/1976 |
Pennsylvania | 4 lb | Conneaut Lake | Robert H. Hornstrom | 6/24/1905 |
South Carolina | 5 lbs 4 oz | Broad River | Johnny Gilliam | 6/19/1905 |
South Dakota | 4 lbs 6 oz | Blue Dog Lake | Ron Block | 5/13/1999 |
Tennessee | 5 lbs 10 oz | Mississippi River | Bill Nelson | 9/29/2003 |
Texas | 5 lbs 8.96 oz | Colorado River | David Cordill | 3/31/1977 |
Utah | 4 lbs 1 oz | Utah Lake | John R. Welcker | 5/23/1905 |
Virginia | 6 lbs 13 oz | Lake Orange | Ron Sprouse | 7/31/1989 |
West Virginia | 4.56 lbs | New River | Louis Puskas | 6/7/1905 |
Wisconsin | 5 lbs 3.8 oz | Mississippi River | 5/5/2019 |
What state has the largest white bass?
Louisiana and Virginia are the states with the largest white bass caught in the United States. They are currently tied for the world record of 6 lbs 13 oz.
What is the average size white bass?
The average size white bass seen in the wild are 1/2 to 1 lb and 9-15″ long. This is much smaller than the world record of 6 lbs 13 oz.
What size white bass is considered a trophy?
White bass start to be considered trophy at 16 inches long or weight more than 2 lbs.