Brook Trout State & World Records
Brook trout are one of the most popular trout species that anglers target. Below you will learn what makes a trophy brookie and the state and world records.
World Record Brook Trout
The biggest brook trout ever caught weighted 14.5 pounds and was 31.5 inches long. This world record was caught at Nipigon Riverin in Ontario Canada by John William Cook’ in 1916.
Brook Trout Records by State
State | Weight | Location | Caught By | Date |
---|---|---|---|---|
Alabama | N/A | N/A | N/A | N/A |
Alaska | N/A | N/A | N/A | N/A |
Arizona | 5 lbs 4.0 oz | Lee’s Ferry | Moe Beck | 3/6/1982 |
Arkansas | 5 lbs 0 oz | North Fork River | Billy J. Meeks, Wylie, TX | 6/3/2002 |
California | 9 lbs 12 oz | Silver Lake | Haynes, Texas | 9/9/1932 |
Colorado | 7.63 lbs | Upper Cataract Lake | George Knorr | |
Connecticut | 9 lbs | Blackwells Brook | David Andes | 6/20/1905 |
Delaware | N/A | N/A | N/A | N/A |
Florida | N/A | N/A | N/A | N/A |
Georgia | 5 lb 10 oz | Waters Creek | Russell Braden | 3/1/1986 |
Hawaii | N/A | N/A | N/A | N/A |
Idaho | 7.06 lbs | Henrys Lake | DeVere Stratton | 8/16/1978 |
Illinois | 7 lbs 5 oz | Lake Michigan | Daniel Frazier | 11/3/1998 |
Indiana | 3 lb 15 1/2 oz | Lake Gage, Steuben County | Sonny Bashore | 5/26/1905 |
Iowa | 7 lbs 0 oz | Fountain Springs Creek | David Kovarik | 7/1/1996 |
Kansas | N/A | N/A | N/A | N/A |
Kentucky | 3.65 lbs | Lake Cumberland Tailwaters | Wyatt Hoefer | 3/15/2015 |
North Carolina | N/A | N/A | N/A | N/A |
Louisiana | N/A | N/A | N/A | N/A |
Maine | 9 lbs 2 oz | Mousam Lake | Patrick Coan | 1/8/2010 |
Maryland | 6.1 lbs | Potomac River Below Randolph Dam | Mike Fiorita, Jr. | |
Massachusetts | 10 lbs | Ashfield Lake, Ashfield | Peter Harand | 6/30/1905 |
Michigan | 9.50 lbs | Clear Lake | Dennis Nevins | 6/18/1905 |
Minnesota | 6 lbs 5.6 oz | Pigeon River | Charles A. Pederson | 9/2/2000 |
Montana | 9 lbs 0.96 oz | Lower Two Medicine Lake | John R. Cook | 4/23/1905 |
Nebraska | 5 lbs 1 oz | Pawnee Springs | Joe Gray | 11/3/1965 |
Nevada | 5 lbs 1 oz | Bull Run Reservoir | Richard Baker | 6/2/1905 |
New Hampshire | 9 lbs | Pleasant Lake | A. Val Woodruff | 5/8/1911 |
New Jersey | 7 lbs 3 oz | Rockaway River | Andrew DuJack | 6/17/1905 |
New Mexico | 5lb 0oz | Hidden Lake | Jack Campbell | 6/18/1905 |
New York | 6 lb 0 oz | Silver Lake Wilderness Area | Richard Beauchamp | 5/16/2013 |
North Carolina | 7 lbs 7 oz | Raven Fork | G.L. Marshall Jr. | 5/15/1980 |
New York | N/A | N/A | N/A | N/A |
North Carolina | N/A | N/A | N/A | N/A |
North Dakota | N/A | N/A | N/A | N/A |
Ohio | N/A | N/A | N/A | N/A |
Oklahoma | N/A | N/A | N/A | N/A |
Oregon | 9 lbs 6 oz | Deschutes River | Burt Westbrook | 6/2/1905 |
Pennsylvania | 7 lb | Fishing Creek | Vonda Ranck | 6/18/1905 |
Rhode Island | 3 lbs 12 oz | Wyoming Pond | R. Boucher, Jr.- Warwick, RI | 10/1/1984 |
South Carolina | 4 lbs 10 oz | Chattooga River | Wes Coker | 12/23/2010 |
South Dakota | 12 lbs | Deerfield Lake | Dennis Larive | 5/1/2010 |
Tennessee | 4 lbs 12 oz | Caney Fork River | Saša Krezic | 4/1/2016 |
Texas | 10.72 oz | Guadalupe River | Bryan Hendricks | 2/19/1984 |
Utah | 7 lbs 8 oz | Boulder Mountain | Milton Taft | 5/24/1905 |
Vermont | 5 lbs 12 oz | Paran Creek | Dennis Harwood | 4/24/1977 |
Virginia | 5 lbs 15 oz | Cub Run | Thomas Garth | 3/12/2019 |
Washington | 9 lbs | Wobbly Lake | George G. Weekes | 5/7/1988 |
West Virginia | 7.64 lbs | Shavers Fork of Cheat River | Gary M. Chapman | 6/26/1905 |
Wisconsin | 10 lbs 1 oz | Lake Michigan | 6/8/1999 | |
Wyoming | 9 lbs 11 oz | Green River Lakes | Max Long | 5/29/1905 |
What state has the biggest brook trout?
Wisconsin is the state with the largest brookie caught in the United States. It weighed 10 lbs 1 oz and was caught on Lake Michigan.
What is the average size brook trout?
The average size brook trout seen in the wild falls in the 1-6 lb range. This is much smaller than the world record of 15.5 lbs.
What size brook trout is considered a trophy?
Brook trout start to be considered trophy size at 20 inches long.