Complete Guide to Fluorocarbon Line
Key Attributes of Fluorocarbon Line
- Sinks
- Nearly Invisible
- Middle of the road diameter
- Low stretch
- Sensitive
- Abrasion Resistant
Pros of Fluorocarbon Line
- Invisible
Cons of Fluorocarbon Line
- Memory- Not as much as mono
When to Use Fluorocarbon Line
Maximizing Depth
Fluorocarbon is the best line for maximizing the diving depth of baits. This makes fluoro my go-to line for deep diving crankbaits. Fluorocarbon can allow you to reacher deeper depths that mono or braid just can’t get down to.
Fishing Clear Water
Fluorocarbon is almost completely invisible underwater. This makes it excellent for fishing clear water where fish might be more line shy.
Finesse Fishing
When finesse fishing you are often fishing very light baits along the bottom. These super-light baits can be affected by the line you are using as they sink. With mono or braid your line won’t be sinking at the same rate so you will have upward pressure slowing the sink of a light lure. This can cause the bait to almost pendulum back towards you as it sinks.
With Fluorocarbon line you can avoid this as it sinks on its own allowing your bait to sink more naturally.
Flipping and pitching
Fluorocarbon line is great for flipping and pitching because it has less stretch than mono so you still can force fish out of cover but it also doesn’t dig into wood-like braid does.
Flouro can be used for just about every situation with the exception of topwater and heavy vegetation
As a Leader
Fluorocarbon is often used as a leader and paired with a braided mainline. This combo allows anglers to take advantage of fluoro’s abrasion resistance and near invisibility near the lure while also benefiting from braids’ long life and castability.
What Baits to Use Fluorocarbon Line
Spinnerbaits, crankbaits, jerkbaits, swim jigs, football jigs, and most texas rigs are ideal baits to use on fluorocarbon line. The key advantage to using fluoro in these situations is its invisibility, abrasion resistance, and sensitivity.
Fluorocarbon Line Diameter Chart
Fluorocarbon Line | 4lb | 5lb | 6lb | 7lb | 8lb | 9lb | 10lb | 11lb | 12lb | 13lb | 14lb | 15lb | 16lb | 17lb | 18lb | 20lb | 21lb | 22lb | 25lb | 30lb | 35lb | 40lb | 50lb | 60lb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berkley Trilene 100% Fluorocarbon | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 | 0.017 | 0.019 | |||||||||||||||||
Berkley Vanish | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.016 | ||||||||||||||||||
Berkley Vanish Transition | 0.009 | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 | 0.016 | |||||||||||||||||
Daiwa Fluorocarbon | 0.0085 | 0.001 | 0.0109 | 0.0117 | 0.0138 | 0.0154 | 0.0164 | 0.0179 | 0.0198 | 0.0218 | ||||||||||||||
Daiwa J-Fluoro Samurai | 0.0069 | 0.0075 | 0.0083 | 0.009 | 0.0098 | 0.0106 | 0.0117 | 0.0127 | 0.0131 | 0.0138 | 0.0145 | 0.0155 | ||||||||||||
Fishing Lyn CLR | 0.011 | 0.012 | 0.014 | 0.016 | ||||||||||||||||||||
Fitzgerald Vursa | 0.009 | 0.01 | 0.011 | 0.012 | 0.014 | 0.015 | 0.016 | 0.018 | ||||||||||||||||
Gamma Edge | 0.01 | 0.011 | 0.12 | 0.013 | 0.014 | 0.015 | 0.017 | |||||||||||||||||
Gamma Touch | 0.0065 | 0.0075 | 0.0085 | 0.0095 | 0.0105 | |||||||||||||||||||
Googan Squad Fluorocarbon | 0.008 | 0.0094 | 0.0101 | 0.0116 | 0.0134 | 0.0144 | 0.0157 | 0.017 | ||||||||||||||||
Hi-SEAS 100% Fluorocarbon | 0.01 | 0.012 | 0.012 | 0.014 | 0.016 | |||||||||||||||||||
Hi-SEAS Quattro | 0.011 | 0.013 | 0.014 | 0.016 | 0.016 | |||||||||||||||||||
KastKing Kovert | 0.007 | 0.008 | 0.01 | 0.012 | 0.014 | 0.016 | 0.018 | |||||||||||||||||
Lake Fork FluoroHybrid | 0.008 | 0.01 | 0.012 | 0.014 | 0.016 | 0.018 | 0.02 | |||||||||||||||||
Lunkerhunt Ghost Carbon | 0.01 | 0.011 | 0.012 | 0.016 | 0.024 | |||||||||||||||||||
Maxima Fluorocarbon | 0.008 | 0.009 | 0.01 | 0.011 | 0.013 | 0.13 | 0.016 | |||||||||||||||||
McCoy Fluoro100 | 0.007 | 0.008 | 0.009 | 0.012 | 0.013 | 0.015 | ||||||||||||||||||
P-Line FloroClear | 0.009 | 0.01 | 0.011 | 0.012 | 0.014 | 0.016 | 0.018 | |||||||||||||||||
P-Line HALO | 0.008 | 0.01 | 0.011 | 0.012 | 0.014 | 0.015 | 0.016 | |||||||||||||||||
P-Line Shinsei | 0.0082 | 0.0102 | 0.0118 | 0.0125 | 0.0125 | 0.0165 | 0.0192 | 0.0211 | ||||||||||||||||
P-Line Tactical | 0.0085 | 0.0101 | 0.0111 | 0.0117 | 0.0138 | 0.0154 | 0.0164 | |||||||||||||||||
P-Line Ultimate | 0.007 | 0.008 | 0.01 | 0.011 | 0.011 | 0.014 | 0.015 | 0.016 | 0.019 | 0.02 | ||||||||||||||
Seaguar AbrazX | 0.008 | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.016 | 0.017 | ||||||||||||||||
Seaguar Blue Label | 0.007 | 0.008 | 0.009 | 0.011 | 0.013 | 0.016 | 0.017 | 0.02 | 0.024 | 0.028 | 0.029 | |||||||||||||
Seaguar Flippin | 0.016 | 0.017 | 0.019 | |||||||||||||||||||||
Seaguar Fluoro Premier | 0.009 | 0.011 | 0.015 | 0.016 | 0.018 | 0.022 | ||||||||||||||||||
Seaguar InvizX | 0.007 | 0.008 | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.016 | 0.017 | |||||||||||||||
Seaguar Red Label | 0.008 | 0.009 | 0.01 | 0.012 | 0.013 | 0.016 | ||||||||||||||||||
Seaguar Gold Label | 0.007 | 0.009 | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.017 | ||||||||||||||||
Seaguar Tatsu | 0.008 | 0.009 | 0.01 | 0.011 | 0.013 | 0.015 | 0.016 | |||||||||||||||||
Sunline Night FC | 0.0116 | 0.0134 | 0.0142 | 0.015 | 0.0163 | |||||||||||||||||||
Spiderwire EZ Fluoro | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 | |||||||||||||||||||
Spro Essential | 0.0102 | 0.0112 | 0.0122 | 0.012 | 0.0146 | |||||||||||||||||||
Stren Flourocast | 0.009 | 0.01 | 0.012 | 0.013 | 0.015 | 0.016 | ||||||||||||||||||
Strike King Tour Grade Fluorocarbon | 0.008 | 0.009 | 0.01 | 0.011 | 0.012 | 0.014 | 0.017 | 0.018 | ||||||||||||||||
Sufix Advance Fluorocarbon | 0.007 | 0.008 | 0.009 | 0.011 | 0.012 | 0.013 | 0.015 | 0.017 | 0.018 | 0.02 | ||||||||||||||
Sufix Invisiline Castable | 0.007 | 0.0075 | 0.008 | 0.0085 | 0.009 | 0.011 | 0.012 | 0.013 | 0.016 | 0.017 | ||||||||||||||
Sufix Invisiline Fluorocarbon | 0.007 | 0.008 | 0.011 | 0.012 | 0.013 | 0.015 | 0.017 | |||||||||||||||||
Sunline Assassin FC | 0.0094 | 0.0104 | 0.0116 | 0.0134 | 0.0142 | 0.015 | 0.0163 | |||||||||||||||||
Sunline Crank FC | 0.0093 | 0.0102 | 0.0112 | 0.0122 | 0.013 | |||||||||||||||||||
Sunline Dostrike FC | 0.0122 | 0.013 | 0.0138 | 0.0146 | ||||||||||||||||||||
Sunline FC Leader | 0.0075 | 0.0081 | 0.0086 | 0.0093 | 0.0102 | 0.0112 | 0.0122 | 0.013 | 0.0146 | |||||||||||||||
Sunline FC100 System Leader | 0.013 | 0.016 | 0.017 | 0.019 | 0.021 | 0.022 | ||||||||||||||||||
Sunline Flippin FC | 0.0134 | 0.0142 | 0.015 | 0.0158 | 0.0163 | |||||||||||||||||||
Sunline JDM FC Sniper BMS Azayaka | 0.009 | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 | 0.016 | |||||||||||||||||
Sunline JDM FC Sniper Invisible | 88 | 0.0096 | 0.0104 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | ||||||||||||||||
Sunline Night FC | 0.0116 | 0.0134 | 0.0142 | 0.015 | 0.0163 | |||||||||||||||||||
Sunline Power 2C FC | 0.013 | 0.0138 | 0.0146 | 0.0159 | 0.0171 | |||||||||||||||||||
Sunline Shooter | 0.0086 | 0.0092 | 0.0097 | 0.0102 | 0.0112 | 0.0122 | 0.0129 | 0.0138 | 0.0146 | 0.0159 | 0.0171 | 0.0185 | ||||||||||||
Sunline Structure FC | 0.0122 | 0.013 | 0.0138 | 0.0146 | 0.0159 | 0.0171 | ||||||||||||||||||
Sunline Super FC Sniper | 0.0065 | 0.0075 | 0.0081 | 0.0086 | 0.0093 | 0.0102 | 0.0112 | 0.0122 | 0.0129 | 0.0138 | 0.0146 | 0.0159 | 0.0171 | |||||||||||
Sunline Super Fluorocarbon | 0.01 | 0.011 | 0.012 | 0.013 | 0.014 | 0.015 | ||||||||||||||||||
Toray Bawo Exthread | 0.007 | 0.008 | 0.009 | 0.01 | 0.011 | 0.012 | 0.014 | 0.018 | 0.019 | 0.012 | 0.014 | 0.014 | 0.016 | |||||||||||
Trik Fish Fluorocarbon | 0.006 | 0.007 | 0.008 | 0.01 | 0.012 | 0.014 | 0.016 | 0.02 | ||||||||||||||||
Vicious Fluorocarbon | 0.1 | 0.011 | 0.012 | 0.013 | 0.015 | 0.017 | 0.018 | |||||||||||||||||
Vicious Pro Elite | 0.0096 | 0.0106 | 0.0123 | 0.0133 | 0.0145 | 0.0162 | 0.0172 | |||||||||||||||||
YGK G-Soul DFC | 0.006 | 0.008 | 0.009 | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 | 0.017 | |||||||||||||||
YGK G-Soul FC Tour Grade | 0.007 | 0.008 | 0.0086 | 0.009 | 0.011 | 0.012 | 0.013 | 0.015 | 0.016 | |||||||||||||||
Yo-Zuri Top Knot | 0.008 | 0.009 | 0.01 | 0.011 | 0.012 | 0.013 | 0.015 |
Frequently Asked Questions About Fluorocarbon
What is the Best Knot for Fluorocarbon?
The best knot for fluoro is the doubled pitzen knot.
How Often Should You Replace Fluoro?
Fluorocarbon should be replaced every two years when fished occasionally (a couple of times a month). For anglers that fish every week will need to replace their fluoro line every 6 months.
How Long Does Fluorocarbon Last in Storage?
When stored indoors protected from UV rays and heat fluorocarbon line will last 10 years before it starts to lose strength.
Why Does My Fluorocarbon Line Keep Twisting?
Line twists develop due to fluorocarbon having memory. You can minimize line twists on your fluoro by soaking your spool in warm water.
Is Fluorocarbon Good as a Main Line?
Fluorocarbon works great as a mainline, it has the benefit of being nearly invisible, sensitive, and abrasion-resistant. Fluoro is my most used mainline.