Brown Trout State & World Records
Brown trout are one of the most popular trout species that anglers target. Below you will learn what makes a trophy brownie and the state and world records.
World Record Brown Trout
The biggest brown trout ever caught weighted 44 pounds 5 ounce and was 38.58 inches long with a 34 inch girth. This world record was caught on the Ohau Canal in Twizel, New Zealand by Seumas Petrie in 2020.
Brown Trout Records by State
State | Weight | Location | Caught By | Date |
---|---|---|---|---|
Alabama | N/A | N/A | N/A | N/A |
Alaska | N/A | N/A | N/A | N/A |
Arizona | 22 lbs 14.5 oz | Reservation Lake | Bryce Sisson | 8/6/1999 |
Arkansas | 40 lbs 4 oz. | Little Red River | Howard Collins | 05/09/1992 |
California | 26 lbs 8 oz | Twin Lakes | Stearman, Danny | 4/30/1987 |
Colorado | 30.5 lbs | Roaring Judy Ponds | Alan Schneider | |
Connecticut | 19 lbs | West Hill Pond, New Hartford | James M. Lucas II | 7/6/1905 |
Delaware | N/A | N/A | N/A | N/A |
Florida | N/A | N/A | N/A | N/A |
Georgia | 20 lb 14 oz | Chattahoochee River | Chad Doughty | 7/1/2014 |
Hawaii | N/A | N/A | N/A | N/A |
Idaho | 27.31 lbs | Ashton Reservoir | Wes Case | 11/6/2007 |
Illinois | 36 lbs 11.5 oz | Lake Michigan | Deva Vranek | 6/22/1997 |
Indiana | 29.3 lbs | Lake Michigan, Lake County | Glen Duesing | 6/28/1905 |
Iowa | 15 lbs 6 oz | North Prairie Lake | Gerold Lewis | 6/1/1995 |
Kansas | 4.62 lbs | Kanopolis Reservoir Seep Stream | Walter Sharp | 3/28/2018 |
Kentucky | 21 lbs | Lake Cumberland Tailwaters | Thomas Malone | 4/30/2000 |
North Carolina | N/A | N/A | N/A | N/A |
Louisiana | N/A | N/A | N/A | N/A |
Maine | 23.5 lbs | Square Pond | Robert Hodsdon | 3/6/1996 |
Maryland | 18.2 lbs | North Branch Of Potomac At Barnum | Gary Kuhn | |
Massachusetts | 19 lbs | Wachusett Reservoir | Dana Deblois | 5/19/1905 |
Michigan | 34.62 lbs | Lake Michigan | Larry Edward Curtis | 6/22/1905 |
Minnesota | 16 lbs 12 oz | Lake Superior | W. Landis Bullock | 6/23/1989 |
Missouri | 27 lbs 10 oz | Lake Taneycomo | Rick Osborn | 10/3/2005 |
Montana | 29 lbs | Wade Lake | E.H. Peck Bacon | 5/19/1905 |
Nebraska | 21 oz | Snake River | Denny Doolittle | 7/26/1973 |
Nevada | 27 lbs 5 oz | Cave Lake | Dennis Mangum | 6/6/1905 |
New Hampshire | 16 lbs 6 ozs. | Connecticut River | Ken Reed, Jr. | 7/4/1975 |
New Jersey | 21 lbs 6 oz | Round Valley Reservoir | Lenny Saccente | 6/17/1905 |
New Mexico | 20lb 4oz | Chama River | C.T. Colgrove | 4/29/1905 |
New York | 33 lb 2 oz | Lake Ontario, Oswego Co. | Tony Brown | 6/10/1997 |
North Carolina | 24 lbs 10 oz | Nantahala River | Rober L. Dyer | 4/17/1998 |
New York | N/A | N/A | N/A | N/A |
North Carolina | N/A | N/A | N/A | N/A |
North Dakota | 31 lbs 11 oz | Garrison Tailrace | 6/27/1905 | |
Ohio | 14.675 lbs | Lake Erie | Robert D Cammpbell | 7/14/2012 |
Oklahoma | 17 lbs 4.64 oz | Mt. Fork River | Jason Archie | 4/10/2005 |
Oregon | 28 lbs 5 oz | Paulina Lake | Ronald Lane | 6/24/1905 |
Pennsylvania | 19 lb 10 oz | Walnut Creek | Fazle Buljubasic | 6/22/1905 |
Rhode Island | 7 lbs 9 oz | Wallum Lake | R. Groleau – Blackstone, MA | 4/1/2000 |
South Carolina | 17 lbs 9.5 oz | Lake Jocassee | Larry Edwards | 6/9/1905 |
South Dakota | 24 lbs 8 oz | Canyon Lake | Wilfred H Huether | 12/9/1990 |
Tennessee | 28 lbs 12 oz | Clinch River | Greg Ensor | 8/30/1988 |
Texas | 7 lbs 1.92 oz | Guadalupe River | Jeff Delong | 2/7/1986 |
Utah | 33 lbs 10 oz | Flaming Gorge Reservoir | Robert Bringhurst | 5/30/1905 |
Vermont | 22 lbs 2.5 oz | Sherman Reservoir | Barry Bouker | 8/10/1990 |
Virginia | 18 lbs 11 oz | Smith River | William W. Nease | 6/22/1979 |
Virginia | 14 lbs 12 oz | South Fork Holston | Mike Perkins | 5/24/1990 |
Washington | 22 lbs | Sullivan Lake | R.L. Henry | 5/22/1965 |
West Virginia | 16 lbs | South Branch | Paul Barker | 5/21/1905 |
Wyoming | 25 lbs 13 oz | Flaming Gorge Reservoir | George Rose | 6/4/1905 |
What state has the biggest brown trout?
Illinois is the state with the largest brownie caught in the United States. It weighed 36 lbs 11.5 oz and was caught on Lake Michigan.
What is the average size brown trout?
The average size brown trout seen in the wild falls in the 1-5 lb range. This is much smaller than the world record of 44 lbs.
What size brown trout is considered a trophy?
Brown trout start to be considered trophy size at 25 inches long.