Fishing License for Veterans – Eligibility & Price
Fishing is a great activity for veterans. Many states offer free or discounted licenses to encourage veterans to fish more. We’ve researched the requirements and pricing for veteran licenses for each state.
Our research found:
- 25 offer free licenses for veterans
- 24 states offer discounted licenses veterans
- Oregon is the only state that doesn’t offer discount fishing licenses for veterans
The map below shows which states offer discounts and which states offer free fishing for veterans.

Veteran License Price & Eligibility by State
State | Price | Restrictions |
---|---|---|
Alabama | $3.15 | 20% or more |
Alaska | Free | 50% or more |
Arizona | Free - 100% service connected disability. $42 for less than 100% service connected disability. | Free - 100% service connected disability. $42 for less than 100% service connected disability. |
Arkansas | $1.50 | 100% |
California | $8.38 | 50% or more |
Colorado | Free | 60% or more |
Connecticut | $28 | Active Duty |
Delaware | Free | 60% or more |
Florida | $20 | Active and Veterans |
Georgia | Free | All Veterans |
Hawaii | Free | Active Duty |
Idaho | $5.00 | 40% or more |
Illinois | Free | 10% or more |
Indiana | $2.75 | Disabled |
Iowa | $7.00 | 0% or more |
Kansas | Free | 30% or more |
Kentucky | $12.00 | 50% or more |
Louisiana | Free for Disabled or $17 for Active | Disabled or Active Duty |
Maine | Free | 50% or more |
Maryland | Free | Active Duty |
Massachusetts | Free | Blind, Paraplegic |
Michigan | Free | 100% or active duty |
Minnesota | Free | 100% or active duty |
Mississippi | Free | 50% or more |
Missouri | Free | 60% or more |
Montana | $8.00 | Disabled |
Nebraska | $5.00, free for disabled | 64 and older or 50% or more |
Nevada | $15.00 | 50% or more or active duty |
New Hampshire | $10.00 | 100% |
New Jersey | Free | Disabled |
New Mexico | $10.00 | 100% |
New York | $5.00 | 40% or more |
North Carolina | $10.00 | 50% or more |
North Dakota | $3.00 | 100% |
Ohio | Free | 100% |
Oklahoma | Free | 60% or more |
Oregon | N/A | N/A |
Pennsylvania | Free | 100% |
Rhode Island | Free | 100% |
South Carolina | Free | Active Duty |
South Dakota | $10.00 | 40% or more |
Tennessee | Free | 100% or 30% due to war service |
Texas | Free | 50% or more |
Utah | $12.00 | 20% or more |
Vermont | Free | Active Duty |
Virginia | 50% or more | |
Washington | $11.34 | Disabled |
West Virginia | Free | 100% |
Wisconsin | $3.00 | 70% or more |
Wyoming | Free | 50% or more |
Eligibility for Veteran Fishing License
The eligibility requirements for veteran fishing licenses vary state to state. Some states limit eligibility based on the extent of service-related disability. The disability rating is assessed by Veterans Affairs.
Frequently Asked Questions
How much does a veteran fishing license cost?
The average cost of a fishing license for veterans is $9.26. There are 25 states that offer free licenses to vets.
Learn more about who needs a fishing license.
Note: State laws are subject to change through the passage of new legislation, ballot initiatives, rulings in courts, and other means. While we strive to provide the most up to date information available, please consult a lawyer or verify the state law(s) you are researching.
We strive to provide the most accurate and up-to-date information possible. We routinely review and update our articles but don’t always make corrections as soon as they happen. If you see incorrect information please help us by submitting a correction form.