How Much Does a Fishing License Cost for Every State?
To legally fish in the United States most people will need a license. There are a few exceptions on who needs a fishing license in most states though.
Fishing Licenses are only valid in the state they were issued for. Every state offers annual licenses and most offer a shorter term ranging from one to seven days.
The price of each state’s license varies but the average annual license is $25.42 for residents and $61.52 for non residents. Below you find the current price for fishing licenses in every state.
2023 Fishing License Cost by State
State | Annual Resident License | Annual Non-Resident License | Short-Term Licenses | Link to Purchase |
---|---|---|---|---|
Alabama | $14.05 (Freshwater) $24.35 (Saltwater) | $54.20 (Freshwater) $52.20 (Saltwater) | Resident 1 Day - $6.45 Non-Resident 7 Days - $30.40 | Alabama Fishing License |
Alaska | $29 | $145 | Alaska Fishing License | |
Arizona | $37 | $55 | Arizona Fishing License | |
Arkansas | $10.50 | $50 | Resident 3 day - $6.50 Non-Resident 3 day - $16 Non-Resident 7 day - $25 | Arkanasas Fishing License |
California | 58.58 | 158.25 | 1 Day - $19.18 2 Day - $29.42 10 Day - $58.58 | California Fishing License |
Colorado | $35.17 | $97.97 | Resident 1 Day - $13.90 Non-Resident 1 Day - $16.94 Non-Resident 5 Day - $32.14 Additional Day - $6.81 | Colorado Fishing License |
Connecticut | $32 | $63 | Non-Resident 3 Day - $22 | Connecticut Fishing License |
Delaware | $11 | $22.50 | Non-Resident 7 Day - $15 | Delaware Fishing License |
Florida | $17 (Freshwater) $17 (Saltwater) | $47.00 (Freshwater) $47.00 (Saltwater) | Non-Resident 3 Day - $17 Non-Resident 7 Day - $30 | Florida Fishing License |
Georgia | $15 | $50 | Non-Resident 1 Day - $10 Additional Day - $3.50 | Georgia Fishing License |
Hawaii | $6 | $26 | Non-Resident 7 Day - $11 Non-Resident 30 Day - $21 | Hawaii Fishing License |
Idaho | $30.50 | $98.25 | Non-Resident 1 Day - $15 Additional Day - $7 | Idaho Fishing License |
Illinois | $15 | $31.50 | Illinois Fishing License | |
Indiana | $17 | $35 | 1 Day - $9 Non-Resident 7 Day - $20 | Indiana Fishing License |
Iowa | $22 | $48 | Resident 1 Day - $10.50 Resident 7 Day - $15.50 Non-Resident 1 day - $12 Non-Resident 3 day - $20.50 Non-Resident 7 day - $37.50 | Iowa Fishing License |
Kansas | $27.50 | $52.50 | Resident 1 Day - $8.50 Non-Resident 1 day - $14.50 Non-Resident 5 day - $27.50 | Kansas |
Kentucky | $23 | $55 | Resident 1 Day - $7 Non-Resident 1 Day - $15 | Kentucky Fishing License |
Louisiana | $9.50 | $60 | Non-Resident 1 Day - $5 | Louisiana Fishing License |
Maine | $25 | $64 | 1 Day - $11 Non-Resident 3 Day - $23 Non-Resident 7 Day - $43 Non-Resident 15 Day - $47 | Maine Fishing License |
Maryland | $20.50 (Freshwater) $15.00 (Saltwater) | $30.50 (Freshwater) $22.50 (Saltwater) | Resident 7 Day - $7.50 Non-Resident 3 & 7 day - Depends on your home state | Maryland Fishing License |
Massachusetts | $27.50 (Freshwater) $10.00 (Saltwater) | $37.50 (Freshwater) $10.00 (Saltwater) | Resident Freshwater 3 Day - $12.50 Non-Resident Freshwater 3 Day - $23.50 | Massachusetts Fishing License |
Michigan | $26 | $76 | 1 Day - $10 3 Day - $30 | Michigan Fishing License |
Minnesota | $25 | $51 | Resident 1 Day - $12 Resident 3 Day - $14 Non-Resident 1 Day - $14 Non-Resident 3 Day - $36 Non-Resident 7 Day - $43 | Minnesota Fishing License |
Mississippi | $27.29 (Freshwater) $34.29 (Saltwater) | $64.29 (Freshwater) $34.29 (Saltwater) | Resident 3 Day Freshwater - $5.29 Non-Resident 1 Day Freshwater - $10.29 Non-Resident 3 Day Freshwater - $18.29 Non-Resident 3 Day Saltwater - $18.29 | Mississippi Fishing License |
Missouri | $12 | $49 | 1 Day - $8 | Missouri Fishing License |
Montana | $31 | $111 | Resident 2 Days - $15 Non-Resident 2 Days - $50 Non-Resident 10 Days - $81 | Montana Fishing License |
Nebraska | $38 | $76 | Resident 1 Day - $10 Resident 3 Days - $31 Non-Resident 1 Day - $13 Non-Resident 3 Days - $37 | Nebraska Fishing License |
Nevada | $40 | $80 | Resident 1 Day - $9 Additional Day - $3 Non-Resident 1 Day - $18 Additional Day - $7 | Nevada Fishing License |
New Hampshire | $45 | $63 | Resident 1 Day - $10 Non-Resident 1 Day - $15 Non-Resident 3 Days - $28 Non-Resident 7 Days - $35 | New Hampshire Fishing License |
New Jersey | $22 | $34 | Non-Resident 2 Days - $9 Non-Resident 7 Days - $19.50 | New Jersey Fishing License |
New Mexico | $25 | $56 | 1 Day - $12 5 Days - $24 | New Mexico Fishing License |
New York | $25 | $50 | Resident 1 Day - $5 Resident 7 Days - $12 Non-Resident 1 Day - $10 Non-Resident 7 Days - $28 | New York Fishing License |
North Carolina | $25.00 (Freshwater) $16.00 (Saltwater) | $45.00 (Freshwater) $32.00 (Saltwater) | Resident 10 Days Freshwater - $9 Resident 10 Days Saltwater - $6 Non-Resident 10 Days Freshwater - $23 Non-Resident 10 Days Saltwater - $11 | North Carolina |
North Dakota | $18 | $48 | Non-Resident 3 Days - $28 Non-Resident 10 Days - $38 | North Dakota |
Ohio | $19 | $40 | 1 Day - $11 Non-Resident 3 Days - $19 | Ohio Fishing License |
Oklahoma | $25 | $55 | Resident 2 Days - $15 Non-Resident 1 Day - $15 Non-Resident 6 Day - $35 | Oklahoma Fishing License |
Oregon | $44 | $110.50 | 1 Day - $23 2 Days - $42 3 Day - $59.50 Non-Resident 7 Day - $93.50 | Orengon Fishing License |
Pennsylvania | $22.90 | $52.90 | Resident 1 Day - $11.90 Non-Resident 3 Days - $26.90 Non-Resident 7 Days - $34.90 | Pennsylvania Fishing License |
Rhode Island | $18 | $35 | Non-Resident 3 Days - $16 | Rhode Island Fishing License |
South Carolina | $10.00 (Freshwater) $10.00 (Saltwater) | $35.00 (Freshwater) $35.00 (Saltwater) | Resident 14 Days - $5 Non-Resident 14 Days - $11 | South Carolina Fishing License |
South Dakota | $28 | $67 | Resident 1 Day - $8 Non-Resident 1 Day - $16 Non-Resident 3 Days - $37 | South Dakota |
Tennessee | $34 | No Trout - $50 All Species - $99 | Resident 1 Day - $6.50 Resident 1 Day All Species - $11.50 Non-Resident 3 Days No Trout - $20.50 Non-Resident 3 Days All Species - $40.50 Non-Resident 10 Days No Trout - $30.50 Non-Resident 10 Days All Species - $61.50 | Tennessee Fishing License |
Texas | $30 (Freshwater) $35 (Saltwater) $40 (All Water) | $58 (Freshwater) $63 (Saltwater) $68 (All Water) | Resident 1 Day - $11 Non-Resident 1 Day - $16 | Texas Fishing License |
Utah | $34 | $85 | Resident 3 Day - $16 Resident 7 Day - $20 Non-Resident 3 Day - $28 Non-Resident 7 Day - $46 | Utah Fishing License |
Vermont | $28 | $54 | Resident 3 Days - $11 Non-Resident 1 Day - $21 Non-Resident 3 Days - $23 Non-Resident 7 Days - $31 | Vermont Fishing License |
Virginia | $23 (Freshwater) $17.50 (Saltwater) $39.50 (All Water) | $47 (Freshwater) $25 (Saltwater) $71 (All Water) | Resident 5 Day Freshwater - $14 Resident 5 Day All Water - $24 Resident 10 Day Saltwater - $10 Non-Resident 1 Day Freshwater- $8 Non-Resident 5 Day Freshwater - $21 Non-Resident 5 Day All Water - $31 Non-Resident 10 Day Saltwater - $10 | Virginia Fishing License |
Washington | $29.50 (Freshwater) $30.05 (Saltwater) | $84.50 (Freshwater) $59.75 (Saltwater) | 1 Day - $11.35 Resident 2 Day - $15.75 Resident 3 Days - $35.55 Non-Resident 2 Days - 28.95 Non-Resident 3 Days - $35.55 | Washington Fishing License |
West Virginia | $19 | $37 | Non-Resident 1 Day - $3 | West Virginia Fishing License |
Wisconsin | $20 | $50 | Resident 1 Day - $8 Non-Resident 1 Day - $10 Non-Resident 4 Days - $24 Non-Resident 15 Days - $28 | Wisconsin Fishing License |
Wyoming | $27 | $102 | Resident 1 Day - $6 Non-Resident 1 Day - $14 Non-Resident 5 Days - $56 | Wyoming Fishing License |
Last Updated: 8/25/2023
Note: State laws are subject to change through the passage of new legislation, ballot initiatives, rulings in courts, and other means. While we strive to provide the most up to date information available, please consult a lawyer or verify the state law(s) you are researching.
We strive to provide the most accurate and up-to-date information possible. We routinely review and update our articles but don’t always make corrections as soon as they happen. If you see incorrect information please help us by submitting a correction form.