Texas Fishing Records
Fishing in Texas is some of the best in the country. Texas has thousands of lakes, countless ponds, creeks, rivers and over 360 miles of coastline. It is known for producing tons of 10lb + bass.
Texas has records for over 80 fish species caught within the state. Texas also keeps records for both public and private waters. Below you will find each record, what you need to be eligible for a record, and how to submit a record application.
Freshwater Rod & Reel Records
Species | Weight | Length | Date | Location | Caught By |
Bass, Alabama | 5.98 lbs | 22.25" | Jan 9, 2016 | Alan Henry | Timothy J. Helmstetler |
Bass, Guadalupe | 3.71 lbs | 17.25" | Feb 1, 2014 | Colorado River | Bryan Townsend |
Bass, Guadalupe X Smallmouth | 4.69 lbs | 20.39" | Apr 27, 1999 | San Marcos River | Lance Wester |
Bass, Guadalupe x Spotted | 3.06 lbs | 17.75" | Feb 17, 2007 | Lady Bird Lake | Robbie Burrow |
Bass, Hybrid Striped | 19.66 lbs | 35.16" | Jun 20, 1984 | Ray Hubbard | John Haney |
Bass, Largemouth | 18.18 lbs | 25.5" | Jan 24, 1992 | Lake Fork | Barry StClair |
Bass, Largemouth bass x Smallmouth bass | 11.07 lbs | 24.5" | Feb 22, 2022 | O. H. Ivie | Brady Stanford |
Bass, Largemouth x Spotted | 4.69 lbs | 20.88" | Mar 14, 2021 | Houston County | David Daniel |
Bass, Rock | 1.13 lbs | 11" | Mar 5, 2013 | San Marcos River | Andrew H. Bland |
Bass, Smallmouth | 7.93 lbs | 23" | Mar 13, 1998 | Meredith | Timothy Teague |
Bass, Smallmouth bass x Spotted bass | 6.42 lbs | 21.5" | Mar 2, 2019 | Ray Roberts | Casey Bowsher |
Bass, Spotted | 5.56 lbs | 21" | Mar 13, 1966 | Lake O' the Pines | Turner Keith |
Bass, Striped | 53 lbs | 48" | May 27, 1999 | Brazos River | Ron Venerable |
Bass, White | 5.56 lbs | 20.75" | Mar 31, 1977 | Colorado River | David Cordill |
Bass, White x Yellow | 4.75 lbs | 19" | Mar 12, 2005 | Lake Fork | Curtis Campbell |
Bass, Yellow | 3.46 lbs | 17.5" | Mar 12, 2009 | Sabine River | Butch Koehler |
Bowfin | 17.65 lbs | 36.5" | Feb 21, 1993 | Lake Fork | Brenda Walsh |
Buffalo, Bigmouth | 58.75 lbs | 40.75" | Jan 29, 1994 | Sam Rayburn | Allen Chesney |
Buffalo, Black | 34.88 lbs | 39.5" | May 19, 2004 | Texoma | Ricky Stephenson |
Buffalo, Smallmouth | 82.22 lbs | 43.5" | Jun 13, 1993 | Athens | Randy Collins |
Bullhead, Black | 5.15 lbs | 20.25" | Mar 18, 2007 | Brazos River | Larry Feland |
Bullhead, Yellow | 3.2 lbs | 16.25" | Mar 22, 1997 | Lake Fork | Herschell Spears |
Carp, Bighead | 90 lbs | 55.5" | Jul 22, 2000 | Kirby | Timothy Conner |
Carp, Common | 44.25 lbs | 41" | Mar 28, 2021 | Lady Bird Lake | Kevin Olivier |
Carp, Grass | 53.5 lbs | 49" | Aug 2, 2006 | Toledo Bend | Tontie Pennock |
Carpsucker, River | 5.1 lbs | 18.25" | Jun 20, 2021 | Denton Creek | John Paul Hays |
Catfish, Blue | 121.5 lbs | 58" | Jan 16, 2004 | Texoma | Cody Mullennix |
Catfish, Channel | 36.5 lbs | 38" | Mar 7, 1965 | Pedernales River | Mrs. Joe Cockrell |
Catfish, Flathead | 98.5 lbs | 53" | Dec 2, 1998 | Palestine | James Laster |
Catfish, Redtail | 1.48 lbs | 14.76" | Jul 27, 2002 | Cal Young Park Lake | Douglas Powell Sr |
Catfish, Suckermouth | 3.45 lbs | | Jul 12, 2011 | Guadalupe River | Andrew Cumberland |
Cichlid, Rio Grande | 2.02 lbs | 11.1" | Sep 2, 2011 | Dunlap | Chuck Dewey |
Corvina, Orangemouth | 16.31 lbs | 36" | Nov 16, 1991 | Calaveras | Earl L. Tenpenny |
Crappie, Black | 4 lbs | 17" | Dec 5, 2002 | Toledo Bend | Hazel Bolton |
Crappie, White | 4.56 lbs | | Feb 14, 1968 | Navarro Mills | G. G. Wooderson |
Drum, Black | 36.63 lbs | 42.5" | Nov 17, 2009 | Nueces River | Filip Spencer |
Drum, Freshwater | 44 lbs | 38.5" | May 22, 2011 | Conroe | Jesse Ashley |
Drum, Red | 36.83 lbs | 44" | May 22, 2001 | Fairfield | Billy Tyus |
Eel, American | 6.45 lbs | 42" | Sep 5, 2001 | Lady Bird Lake | Bryan Swofford |
Flounder, Southern | 11.35 lbs | 26" | Oct 16, 1987 | Brazoria Reservoir | Glenn Comiskey |
Gar, Alligator | 279 lbs | | Jan 1, 1951 | Rio Grande | Bill Valverde |
Gar, Hybrid | 70.22 lbs | 75" | Jun 27, 2018 | Trinity River | Shelton Shoemake |
Gar, Longnose | 44.5 lbs | | May 7, 2017 | Trinity River | Rock Shaw |
Gar, Shortnose | 13.56 lbs | 39" | Aug 4, 2010 | Lavon | Jack Moldenhauer |
Gar, Spotted | 7.66 lbs | 34.75" | Apr 25, 2017 | Junemann Bayou | Colton Carner |
Goldeye | 2.31 lbs | 17.5" | May 28, 1996 | Texoma | Mandy Richmond |
Goldfish | 8.8 lbs | 26" | Oct 9, 2020 | Richland College Upper (Dallas) | Finley Miller |
Herring, Skipjack | 0.55 lbs | 11.63" | Jul 23, 2010 | Trinity River | Danny Eddins |
Mullet, Striped | 2.2 lbs | 16.31" | Apr 20, 2008 | Brazos River | Kim Hunter |
Mullet, White | 1.16 lbs | 13" | Jul 11, 1998 | Brays Bayou | Mark Marmon |
Oscar | 1.21 lbs | 11.75" | Aug 29, 1998 | Greenbelt | Marion Eudey |
Pacu, Red-bellied | 8.95 lbs | 19" | Mar 14, 2006 | San Marcos River | Joni Frazier |
Perch, Nile | 12.06 lbs | 30.5" | Feb 1, 1980 | Victor Braunig | Mike Saldivar |
Perch, Yellow | 1.04 lbs | 12.5" | May 3, 1996 | Meredith | Melvin Vick |
Pickerel, Chain | 4.75 lbs | 23.75" | Feb 18, 1996 | Pat Mayse | Robert Finch |
Pickerel, Redfin | 0.66 lbs | 13" | Feb 10, 2009 | Toledo Bend | Bill Ritzell |
Pike, Northern | 18.28 lbs | 41" | Aug 29, 1981 | Lady Bird Lake | Mike Sharpe |
Redhorse, Gray | 4.75 lbs | 22.25" | May 3, 2014 | Lady Bird Lake | Scott Ferguson |
Saugeye | 7.78 lbs | 27" | Jan 26, 1998 | Kirby | Robert Quintanilla |
Seatrout, Spotted | 8.31 lbs | 28.5" | Nov 17, 2009 | Nueces River | Filip Spencer |
Shad, Gizzard | 2.67 lbs | 18" | Apr 12, 1997 | Lady Bird Lake | J. Darryl Freeman |
Shiner, Golden | 0.52 lbs | 11" | Jul 10, 1996 | Placid | Brian Rankin |
Sleeper, Bigmouth | 2.42 lbs | 19" | May 21, 2005 | Nueces River | Dwight Sykora |
Spotted Seatrout X Corvina | 20.8 lbs | 35" | Apr 25, 1992 | Victor Braunig | Phillip Mann |
Sucker, Spotted | 1.41 lbs | 14.5" | Jul 2, 2002 | Catfish Creek | Billy Autery |
Sunfish, Bluegill | 2.02 lbs | 12.5" | Nov 21, 1999 | Lampasas River | Gibbs Milliken |
Sunfish, Green | 1.3 lbs | 11" | Apr 19, 2005 | Burke-Crenshaw Lake | Billy Oldigs |
Sunfish, Hybrid Green | 0.79 lbs | 9" | Feb 28, 2017 | Dunlap | Clayton P. Lacina |
Sunfish, Longear | 0.84 lbs | 9.25" | Jul 6, 2009 | San Marcos River | John Brownlee |
Sunfish, Other Hybrid | 1.73 lbs | 12.5" | Apr 29, 2004 | Bardwell | Scott Pekrul |
Sunfish, Redbreast | 1.75 lbs | 12.5" | May 31, 2020 | Wheeler Branch Reservoir | Cher Coen |
Sunfish, Redear | 2.99 lbs | 14" | Apr 1, 1997 | Lady Bird Lake | John Runnels |
Sunfish, Warmouth | 1.3 lbs | 10.5" | Jul 19, 1991 | Lady Bird Lake | Ralph Manns |
Tarpon | 10.12 lbs | 37" | Aug 6, 1986 | Victor Braunig | Paul Willette |
Tiger Muskellunge | 9.06 lbs | 32" | May 27, 1979 | Nocona | Mike Gaines |
Tilapia, Blue | 7.75 lbs | 21.5" | Jan 31, 2010 | Houston | Michael Sample |
Tilapia, Hybrid | 5.78 lbs | 19.5" | May 25, 2021 | Travis | Keller Colton Shaw |
Trout, Brook | 0.67 lbs | 12" | Feb 19, 1984 | Guadalupe River | Bryan Hendricks |
Trout, Brown | 7.12 lbs | 24" | Feb 7, 1986 | Guadalupe River | Jeff Delong |
Trout, Rainbow | 8.92 lbs | 26.5" | Jan 13, 2010 | Nueces River | Timothy Boehm |
Walleye | 11.88 lbs | 31.75" | Feb 26, 1990 | Meredith | Hank McWilliams Jr. |
Freshwater Fly Fishing Records
Species | Weight | Length | Date | Location | Caught By |
Bass, Alabama | 2.4 lbs | 17.5" | Apr 5, 2019 | Alan Henry | Smith R. Swinburn |
Bass, Guadalupe | 3.71 lbs | 17.25" | Feb 1, 2014 | Colorado River | Bryan Townsend |
Bass, Guadalupe X Smallmouth | 4.62 lbs | 20.5" | Jul 19, 2003 | Blanco River | Stephen McDowell |
Bass, Guadalupe x Spotted | 2.33 lbs | 15.88" | Feb 28, 2016 | Guadalupe River | Jon Springs |
Bass, Hybrid Striped | 9.94 lbs | 26.5" | Apr 8, 2022 | Lewisville | Brad Cozart |
Bass, Largemouth | 14.14 lbs | 26.13" | Oct 20, 2000 | Meredith Stilling Basin | John Lindsey Jr. |
Bass, Rock | 0.72 lbs | 9.75" | Jan 8, 2012 | San Marcos River | Mike Schlimgen |
Bass, Smallmouth | 5.21 lbs | 21" | May 21, 2002 | Texoma | Michael Ainsworth |
Bass, Spotted | 1.94 lbs | 15.25" | Nov 24, 2002 | Cypress Springs | Dwayne Shamburger |
Bass, Striped | 36.65 lbs | 43" | Dec 2, 2006 | Guadalupe River | John Erskine |
Bass, White | 3.36 lbs | 16.5" | Apr 6, 1999 | Richland-Chambers | Billy Autery |
Bass, White x Yellow | 1.79 lbs | 15" | Nov 6, 2010 | Cedar Creek Reservoir | Clifford Hilbert |
Bass, Yellow | 0.79 lbs | 11.5" | Jan 16, 2004 | Caddo | Clifford Hilbert |
Bowfin | 9.34 lbs | 27.5" | May 4, 2022 | Lake Fork | Tim Kapp |
Buffalo, Black | 27 lbs | 35.5" | Oct 28, 2019 | Whitney | Barry Osborn |
Buffalo, Smallmouth | 59 lbs | 40.5" | Oct 28, 1997 | Lady Bird Lake | Gibbs Milliken |
Bullhead, Black | 3.1 lbs | 22" | Sep 13, 2003 | Bellwood | Clifford Hilbert |
Bullhead, Yellow | 1.9 lbs | 16" | Dec 8, 2002 | Cypress Springs | Dwayne Shamburger |
Carp, Common | 33 lbs | 37" | Mar 19, 1999 | Lady Bird Lake | Gibbs Milliken |
Carp, Grass | 16.5 lbs | 32.5" | Apr 2, 2014 | Brays Bayou | Danny Scarborough |
Catfish, Blue | 35.5 lbs | 42" | Mar 21, 2015 | Bardwell | D. Kirk Brown M.D. |
Catfish, Channel | 16.12 lbs | 30.5" | Jun 1, 2004 | Travis | Trey Webb |
Catfish, Flathead | 49.5 lbs | 43" | Mar 9, 2004 | Tawakoni | Robert Davis |
Catfish, Suckermouth | 2.97 lbs | 21" | Mar 19, 2011 | Brays Bayou | Brian Blakely |
Cichlid, Rio Grande | 1.59 lbs | 12" | Jul 3, 2001 | Llano River | William Carrington |
Crappie, Black | 2.02 lbs | 15.25" | Mar 18, 2002 | Fairfield | Billy Autery |
Crappie, White | 2.56 lbs | 16" | Feb 23, 2007 | Conroe | William Edney |
Drum, Freshwater | 11.74 lbs | 27.75" | Oct 23, 2011 | Grapevine | Ron Olsen |
Drum, Red | 12 lbs | 31.5" | Aug 8, 2002 | Calaveras | Steve Guzman |
Gar, Alligator | 40.7 lbs | 56.25" | Aug 1, 2020 | Brazos River | Ryan S. King |
Gar, Longnose | 20 lbs | 52.75" | Apr 11, 2016 | West Fork Trinity River | Brian Blakely |
Gar, Spotted | 5.48 lbs | 33" | Mar 31, 2005 | Pedernales River | Gibbs Milliken |
Goldeye | 1.08 lbs | 15" | Jun 4, 2005 | Texoma | Jerry DeCroo |
Mullet, White | 1.16 lbs | 13" | Jul 11, 1998 | Brays Bayou | Mark Marmon |
Pickerel, Chain | 3.2 lbs | 24.25" | Dec 24, 2003 | Caddo | Clifford Hilbert |
Redhorse, Gray | 3.5 lbs | 21" | Mar 13, 2017 | Guadalupe River | Marco N. Garcia |
Shad, Gizzard | 0.98 lbs | 13.75" | Jul 19, 2021 | Brazos River | Barry Osborn |
Sucker, Spotted | 1.41 lbs | 14.5" | Jul 2, 2002 | Catfish Creek | Billy Autery |
Sunfish, Bluegill | 2.02 lbs | 12.5" | Nov 21, 1999 | Lampasas River | Gibbs Milliken |
Sunfish, Green | 0.63 lbs | 8.5" | May 20, 2012 | Tawakoni | Steve Umsted |
Sunfish, Hybrid Green | 0.5 lbs | 8" | Jul 29, 2018 | Brushy Creek (Williamson County) | Jamie Meaux |
Sunfish, Other Hybrid | 0.95 lbs | 10" | Aug 19, 2000 | Houston County | Gary Horton |
Sunfish, Redbreast | 1.07 lbs | 10.75" | Dec 26, 2014 | San Marcos River | Mike Schlimgen |
Sunfish, Redear | 1.75 lbs | 12.75" | Aug 2, 2017 | San Marcos River | Jimmy Darnell |
Sunfish, Warmouth | 0.71 lbs | 9" | Jun 5, 2017 | Comal River | Brian Gibson |
Tilapia, Blue | 4.5 lbs | 18.25" | Jan 30, 2001 | Gibbons Creek Reservoir (Grimes) | Billy Autery |
Trout, Brown | 1.5 lbs | 16.14" | Mar 6, 2016 | Guadalupe River | Marco N. Garcia |
Trout, Rainbow | 7.83 lbs | 25.5" | Jan 10, 2010 | Nueces River | Rob Burlingame |
Bow Fishing Records
Species | Weight | Length | Date | Location | Caught By |
Bowfin | 13.6 lbs | 31" | Feb 23, 2017 | Striker Reservoir | Grant Johnson |
Buffalo, Bigmouth | 81.5 lbs | 47.5" | Jul 4, 2011 | Toledo Bend | Martin McIntyre |
Buffalo, Black | 38.5 lbs | 35.25" | Aug 15, 2006 | Texoma | Travis Wieck |
Buffalo, Smallmouth | 92 lbs | 48" | Mar 22, 1999 | Sabine River | Kent McDowell |
Bullhead, Yellow | 1.63 lbs | 14.5" | Jun 26, 2009 | Lady Bird Lake | Richard Fleury |
Carp, Bighead | 43 lbs | 47" | Jun 14, 2021 | Red River | Stephen Banaszak |
Carp, Common | 49.1 lbs | | Mar 27, 2021 | Toledo Bend | Chestin Clark |
Carp, Grass | 85.25 lbs | 48.25" | Nov 14, 2016 | Sam Rayburn | Benny Elliott |
Carp, Silver | 21.75 lbs | 36.5" | Jul 19, 2021 | Choctaw Creek | Stephen Banaszak |
Carpsucker, River | 6.48 lbs | 22.5" | May 29, 2008 | Lady Bird Lake | Richard Fleury |
Catfish, Blue | 59.3 lbs | 46" | Mar 9, 2007 | Moss | Jeff Zimmerer |
Catfish, Channel | 15.96 lbs | 30" | Apr 7, 2008 | Canyon | Adam Cole |
Catfish, Flathead | 56.63 lbs | 49" | Mar 10, 2007 | Ray Hubbard | T.C. Callaway III |
Catfish, Hardhead | 1.1 lbs | 15.75" | Apr 10, 2009 | Lavaca River | Jeffrey Mikus |
Catfish, Suckermouth | 6.34 lbs | 23.5" | May 24, 2006 | Dunlap | David Mazzara |
Cichlid, Rio Grande | 1.41 lbs | 11.25" | Oct 12, 2007 | Dunlap | Robert Blackburn |
Drum, Freshwater | 27.6 lbs | 33" | Jul 18, 2020 | Colorado River | Robert Blackburn |
Eel, American | 6.5 lbs | 43" | Sep 21, 2015 | Lady Bird Lake | Michael C. Armstrong |
Gar, Alligator | 290 lbs | 96" | Jul 8, 2001 | Trinity River | Marty McClellan |
Gar, Hybrid | 93.3 lbs | 78.5" | May 2, 2021 | Somerville | Kayla Goerlitz |
Gar, Longnose | 56.2 lbs | 63.5" | Mar 19, 2022 | Palestine | Jacob Ryan Fisher |
Gar, Shortnose | 22 lbs | 49.75" | Jul 3, 2011 | Possum Kingdom | Holly Jackson |
Gar, Spotted | 12.42 lbs | 39" | Mar 5, 2020 | Palestine | Hunter Low |
Goldfish | 12.77 lbs | 25.25" | Oct 31, 2009 | Ray Hubbard | Donald Lee |
Jack, Crevalle | 25.16 lbs | 37.3" | Jun 5, 2011 | Lavaca River | Glenn Broyles |
Mullet, Striped | 11.72 lbs | 31" | May 23, 2003 | Coleto Creek Reservoir | Brian Morris |
Pacu, Red-bellied | 6.66 lbs | 20.5" | Apr 1, 2008 | Lady Bird Lake | Richard Fleury |
Redhorse, Gray | 7 lbs | 24" | Feb 20, 2004 | Austin | Mark Malfa |
Shad, Gizzard | 3 lbs | 18.25" | Apr 30, 2011 | North San Gabriel River | Matthew Baggett |
Sucker, Spotted | 3.75 lbs | 16.75" | Jan 1, 2017 | Sam Rayburn | Benny Elliott |
Sunfish, Bluegill | 1.65 lbs | 12.5" | Mar 24, 2007 | Canyon | Robert Blackburn |
Sunfish, Other Hybrid | 1.87 lbs | 13.5" | Jan 20, 2014 | Lady Bird Lake | Richard Fleury |
Sunfish, Redbreast | 0.94 lbs | 11" | Nov 29, 2009 | Austin | Richard Fleury |
Sunfish, Redear | 3.1 lbs | 13.25" | Mar 13, 2021 | Lady Bird Lake | Robert Blackburn |
Sunfish, Warmouth | 0.91 lbs | 10.75" | Oct 20, 2007 | Dunlap | Robert Blackburn |
Tilapia, Blue | 10.8 lbs | 22.5" | Mar 13, 2020 | Lady Bird Lake | Chris Ellenburg |
Tilapia, Hybrid | 6.65 lbs | 21" | Jan 31, 2017 | Lady Bird Lake | Richard Fleury |
Tilapia, Mozambique | 5.38 lbs | 19.5" | Sep 24, 2007 | Dunlap | Hank Shear |
Tilapia, Unclassified | 7.23 lbs | 19.5" | Feb 5, 2007 | Dunlap | Max Blackburn |
Private Water Rod & Reel Records
Species | Weight | Length | Date | Caught By |
Bass, Hybrid Striped | 7.3 lbs | 23.25" | Feb 20, 2021 | Jeff Phillips |
Bass, Largemouth | 15.74 lbs | 26.5" | Jan 14, 1995 | Kenneth Morris |
Bass, Yellow | 0.2 lbs | 7" | Jul 4, 2008 | Joseph Bonnette |
Buffalo, Bigmouth | 58 lbs | 41" | Apr 6, 1969 | Bobby Thompson |
Buffalo, Smallmouth | 4.27 lbs | 18.75" | May 24, 2001 | Billy Autery |
Bullhead, Black | 4.53 lbs | 18.5" | Nov 15, 1986 | Charles Guinn |
Bullhead, Yellow | 5.59 lbs | 19" | Jan 30, 1993 | Spencer Petri |
Carp, Common | 41 lbs | 37" | May 14, 1972 | Scott Helsley |
Carp, Grass | 55 lbs | 47.5" | Mar 11, 2003 | Brad Coco |
Catfish, Blue | 49 lbs | 46" | Jan 21, 2002 | Chuck Bauer |
Catfish, Channel | 49.5 lbs | 44.5" | Jan 9, 2021 | Daniel Zanders |
Catfish, Channel x Blue | 5.1 lbs | 24.5" | Aug 30, 2014 | Joseph Johnson |
Catfish, Flathead | 72.5 lbs | 72" | Sep 19, 1998 | Henry Hutka Jr. |
Cichlid, Rio Grande | 1.68 lbs | 11.5" | May 7, 2016 | Erik D. Guajardo |
Crappie, Black | 4.4 lbs | 19.5" | May 4, 1990 | Kirk Brookshire |
Crappie, White | 3.21 lbs | 16.75" | May 4, 2006 | Theron Tate |
Drum, Freshwater | 12.2 lbs | 28" | Jun 8, 2003 | Jeff Derrick |
Gar, Alligator | 202 lbs | 87" | Mar 2, 2003 | Joshua Unruh |
Gar, Spotted | 8.06 lbs | 35.5" | Apr 8, 2007 | Joseph Bonnette |
Goldfish | 0.31 lbs | 7.13" | Apr 12, 1997 | John Hardin |
Mullet, Striped | 13.8 lbs | 30.5" | Dec 28, 1983 | Bill Fritch |
Pacu | 8.98 lbs | 23" | May 15, 2005 | Chris Fonteno |
Pickerel, Redfin | 0.48 lbs | 12.75" | May 25, 2009 | Brennon Ramsey |
Pumpkinseed | 0.9 lbs | 10" | Mar 14, 2012 | T. Parten Wakefield |
Shiner, Golden | 0.25 lbs | 7" | Apr 2, 1993 | Ricky Meeks |
Sunfish, Bluegill | 3.25 lbs | 14" | Feb 7, 1981 | Winfred Hoke |
Sunfish, Green | 2.4 lbs | 13" | May 15, 1992 | Richard Johnson Jr. |
Sunfish, Green x Redear | 1.1 lbs | 11.5" | Jul 11, 2016 | Mike Doran |
Sunfish, Hybrid Green | 1.13 lbs | 10.5" | Jun 5, 2019 | Jamie Meaux |
Sunfish, Longear | 1.23 lbs | 10.13" | Jun 18, 2017 | Stephanie Springstead |
Sunfish, Other Hybrid | 2.19 lbs | 12.06" | Jun 14, 2011 | Adam Beheler |
Sunfish, Redbreast | 1.02 lbs | 10.25" | Oct 3, 2013 | Chuck Dewey |
Sunfish, Redear | 3.25 lbs | 14.25" | Apr 23, 1978 | Vernon Roberts |
Sunfish, Warmouth | 0.78 lbs | 9.25" | Apr 30, 2004 | James Lassiter |
Tilapia, Blue | 6 lbs | 19.25" | Apr 18, 2022 | Braydon Abby |
Tilapia, Hybrid | 3.73 lbs | 16.75" | Jul 3, 2021 | Barry Osborn |
Tilapia, Mozambique | 6.24 lbs | 20.75" | Nov 8, 2020 | Scott Kneupper |
Trout, Rainbow | 12.2 lbs | 28.5" | Dec 31, 2012 | Frost Murphy |
Private Water Fly Fishing Records
Species | Weight | Length | Date | Caught By |
Bass, Hybrid Striped | 7.3 | 23.25 | Feb 20, 2021 | Jeff Phillips |
Bass, Largemouth | 8.69 | 25.5 | May 31, 2009 | Bob Cummings |
Buffalo, Smallmouth | 4.27 | 18.75 | May 24, 2001 | Billy Autery |
Bullhead, Black | 2.41 | 15.5 | Jun 22, 2020 | Barry Osborn |
Bullhead, Yellow | 1.85 | 15 | Dec 27, 2004 | Mark Carpenter |
Carp, Common | 20.8 | 31.25 | Jun 18, 2018 | Barry Osborn |
Carp, Grass | 22.9 | 38 | Apr 1, 2002 | T. Parten Wakefield |
Catfish, Blue | 9.97 | 29 | Oct 27, 2003 | John Walling |
Catfish, Channel | 11.96 | 28 | Jun 16, 2000 | Barry Swinney |
Crappie, Black | 1.8 | 14 | Jan 28, 2017 | Jamie Meaux |
Crappie, White | 1.53 | 14.75 | Mar 11, 2004 | Travis Autery |
Drum, Freshwater | 6.29 | 21 | Apr 28, 2004 | John Walling |
Gar, Spotted | 3.14 | 27.38 | May 11, 2000 | Denise Watson |
Pumpkinseed | 0.9 | 10 | Mar 14, 2012 | T. Parten Wakefield |
Sunfish, Bluegill | 1.86 | 11.38 | Mar 24, 2017 | Jeff Phillips |
Sunfish, Green | 0.8 | 10.25 | Dec 4, 2014 | Jamie Meaux |
Sunfish, Green x Redear | 1 | 10.75 | Apr 26, 2016 | Jamie Meaux |
Sunfish, Hybrid Green | 1.13 | 10.5 | Jun 5, 2019 | Jamie Meaux |
Sunfish, Longear | 0.56 | 8.25 | Mar 20, 2015 | Jamie Meaux |
Sunfish, Other Hybrid | 1.01 | 11.25 | May 6, 2004 | Clifford Hilbert |
Sunfish, Redear | 1.66 | 12 | Apr 8, 2021 | Jeff Phillips |
Sunfish, Warmouth | 0.63 | 4.56 | Apr 6, 1997 | John Hardin |
Tilapia, Blue | 3.07 | 15.75 | Aug 18, 2017 | Barry Osborn |
Tilapia, Hybrid | 3.5 | 17.25 | Aug 14, 2021 | Barry Osborn |
Tilapia, Mozambique | 4.19 | 16 | Oct 18, 2017 | Larry Hartley |
Trout, Rainbow | 9.43 | 25.5 | Jan 27, 2010 | William Hoot |
Private Water Bow Fishing Records
Species | Weight | Length | Date | Caught By |
Buffalo, Smallmouth | 13.5 lbs | 28" | Apr 25, 2009 | Kenny Barkhimer Jr. |
Carp, Common | 48 lbs | | Aug 14, 1980 | David Cook |
Carpsucker, River | 1.93 lbs | 16" | May 25, 2011 | Grayson Usrey |
Drum, Freshwater | 3.28 lbs | 21" | Jun 11, 2018 | Barry Osborn |
Gar, Alligator | 96.3 lbs | 81" | May 15, 2011 | Brey Rasco |
Gar, Hybrid | 64.6 lbs | 72" | Jun 11, 2011 | Kenneth Honeycutt Jr. |
Gar, Longnose | 15.5 lbs | 49" | Apr 25, 2009 | Kenny Barkhimer Jr. |
Gar, Spotted | 6.48 lbs | 24.38" | Apr 22, 2007 | Joseph Bonnette |
Shad, Gizzard | 0.94 lbs | 14" | Jul 31, 2011 | Matt Jackson |
Tilapia, Blue | 3 lbs | 17" | Jun 11, 2018 | Barry Osborn |
Tilapia, Hybrid | 3.17 lbs | 16" | Aug 14, 2017 | Barry Osborn |
Private Water Fly Fishing Records
Eligibility for Texas Fishing Records
- To qualify for a state record, the fish must have been caught in Texas waters.
- You must submit an Angler Recognition Award Application Form and it must be received by within 60 days of the date of catch. The 60-day limit is waived for catches recognized as world records by the International Game Fish Association (IGFA).
- The fish must be caught while obeying all laws or regulations governing the fish species and the waters in which it was caught.
Documentation Needed
- Your fish must be weighed on a scale that is certified legal for trade within 3 days of the catch date. The weighing must be witnessed by at least one people who is not family or friend an they must be included in your application.
- Clear photo of the fish.
- The fish species must be verified by a Texas Parks and Wildlife biologist.
- You application has to be notarized.
How to Report a New Fish Record in Texas
To report a new record, e-mail your completed application and photo to anglers@tpwd.texas.gov
Before submitting your application double check you have the proper documentation. You can find all requirements on your application.
We strive to provide the most accurate and up-to-date information possible. We routinely review and update our articles but don’t always make corrections as soon as they happen. If you see incorrect information please help us by submitting a correction form.