Kentucky Fishing Records
Fishing in Kentucky is excellent, there are 45 major lakes, countless ponds, and over 62,000 miles of creeks, and rivers.
Kentucky has records for 62 fish species caught within the state. Below you will find each record, what you need to be eligible for a record, and how to submit a record application.
Kentucky Record Fish
Species | Weight | Location | Caught by | Date |
---|---|---|---|---|
Bowfin | 15.08 lbs. | Green River | Norman Moran Lexington, KY | 05/31/1999 |
Longnose Gar | 40 lbs. | Ohio River | Kelsie Travis, Jr. Paducah, KY | 08/08/1956 |
Paddlefish | 106 lbs. | Ohio River | William Chumbler Calvert City, KY | 03/23/2004 |
Spotted Gar | 4 lbs., 7 ozs. | Kentucky Lake | Jonathan Huether Mt. Washington, KY | 07/20/2014 |
Sturgeon | 36 lbs., 8 ozs. | Lake Cumberland | Barney Frazier Corbin, KY | 10/03/1954 |
Coosa Bass | 1.21 lbs. | Martin’s Fork, Cumberland River | Seth Goodin Smith, KY | 05/25/2013 |
Spotted Bass | 7 lbs., 10 ozs. | Nelson County | A.E. Sellers Louisville, KY | 06/13/1970 |
Largemouth Bass | 14 lbs., 9.5 ozs. | Highsplint Lake | Mark Ward Evarts, KY | 04/19/2019 |
Smallmouth Bass | 11 lbs., 15 ozs.* | Dale Hollow Lake | David L. Hayes Leitchfield, KY | 07/09/1955 |
Striped Bass | 58 lbs., 4 ozs. | Beaver Creek Lake Cumberland | Roger Foster, Somerset, KY | 12/11/1985 |
Hybrid Striped Bass | 20 lbs., 8 ozs | Barren River Lake Tailwaters | Mark Wilson Louisville, KY | 04/27/1991 |
White Bass | 5 lbs | Herrington Lake | B.B. Hardin Mt. Eden, KY | 06/03/1957 |
Yellow Bass | 1 lb., 6.4 ozs. | Cumberland River Lake Barkley Tailwaters | William Hinton Central City, KY | 03/19/2009 |
Bighead Carp | 65 lbs. 1.0 ozs. | Kentucky River | Eddie Young Versailles, KY | 07/18/2020 |
Creek Chub | 0.59 lbs. | Otter Creek Hardin County | Joshua Scott Louisville, KY | 03/26/2006 |
Blue Sucker | 8.34 lbs. | Ohio River | Stacy L. Boik Evansville, IN | 11/22/2009 |
Northern Hog Sucker | 1 lbs., 12 ozs. | Slate Creek Bath County | Larry Salchli Stanton, KY | 04/07/2005 |
Buffalo | 55 lbs. | Kentucky Lake | Clinton Roby Waddy, KY | 03/23/2000 |
Common Carp | 54 lbs., 14 ozs. | South Fork Licking River | Ricky Vance Paris, KY | 03/13/1971 |
Golden Redhorse | 4 lbs., 5 ozs. | Red River | Leif Meadows Stanton, KY | 04/22/1998 |
Grass Carp | 58 lbs., 8ozs. | Forest Lawn Lake, Kenton County | Robert Marsh Erlanger, KY | 06/17/2009 |
River Redhorse | 9 lbs., 1 oz. | Rockcastle River, Laurel County | Denny Hatfield. London, KY | 09/20/2003 |
Silver Redhorse | 5 lbs., 6 ozs. | Rockcastle River, Laurel County | Justin Collins London, KY | 04/17/2010 |
White Sucker | 1.63 lbs. | Slate Creek, Montgomery County | Larry S. Salachi Stanton, KY | 03/19/1998 |
Silver Carp | 13 lbs., 5 ozs. | Cumberland River | Dustin Fitzgerald Gilbertsville, KY | 02/21/2017 |
Bluntnose Minnow | 0.01 lbs. | Hood Creek, Lawrence County | Andy Pelphrey Stambaugh, KY | 06/17/2008 |
Golden Shiner | 0.45 lbs. | Lake Reba, Madison County | Billy Rice Stanton, KY | 05/08/2020 |
Spottail Shiner | 0.01 lbs. | Paintsville Lake | Andy Pelphrey Stambaugh, KY | 06/21/2013 |
Striped Shiner | 0.17 lbs. | Banklick Creek, Kenton County | Nathanael Powell Independence, KY | 10/25/2021 |
Blacknose Dace | 0.008 lbs. | Hood Creek, Lawrence County | Andy Pelphrey Stambaugh, KY | 06/21/2008 |
Blue Catfish | 106.9 lbs. | Ohio River | Glynn Grogan Arlington, KY | 10/20/2018 |
Bullhead Catfish | 5 lbs., 8 ozs. | Private Pond, Mason County | Randy Kirk Maysville, KY | 07/06/2013 |
Channel Catfish | 32 lbs. | Ohio River, Boyd County | Kyle Estep South Point, Ohio | 05/26/2004 |
Flathead Catfish | 97 lbs. | Green River | Esker Carroll | 06/06/1956 |
White Catfish | 5.27 lbs. | Guist Creek Lake | Ethen Vest Frankfort, KY | 10/11/2016 |
Freshwater Drum | 42 lbs., 13 ozs | Dale Hollow Lake | Alan Cooper Morgantown, KY | 04/26/2021 |
Skipjack Herring | 3.10 lbs. | Ohio River, Cannelton Tailwater | Joey Dixon Elizabethtown, KY | 04/14/2006 |
Gizzard Shad | 4.08 lbs. | Ohio River, Greenup L & D | Carl Rowe | 05/24/2009 |
Goldeye | 2 lbs, .64 ozs. | Kentucky River | Mark Smith Lexington, KY | 04/21/2001 |
Mooneye | 10 ozs. | Barren River | Samir Bajric Bowling Green, KY | 08/23/2019 |
Sauger | 7 lbs., 7 ozs. | Cumberland River, Lake Cumberland Tailwaters | Rastie Andrew Jamestown, KY | 04/28/1983 |
Saugeye | 9 lbs., 0.5 ozs. | Bullock Pen Lake, Boone/Grant County | Wolfgang Kratzenberg Verona, KY | 03/21/2021 |
Walleye | 21 lbs., 8 ozs. | Lake Cumberland | Abe Black Shaker Heights, OH | 10/01/1958 |
Fantail Darter | 0.16 ozs. | Hickman Creek, Jessamine County | Chase Kirk Lexington, KY | 04/20/2021 |
Logperch | 0.08 lbs. | Lake Barkley | Marietta Strange Louisville, KY | 11/04/2013 |
Yellow Perch | 1 lb., 7 ozs. | Cozy Cove Lodge, Kentucky Lake | Klint Thaxton Ashland, IL | 03/12/2010 |
Chain Pickerel | 5 lbs., 6 ozs. | Forked Lake, Carlisle County | Tommy Thompson Bardwell, KY | 07/08/1983 |
Grass Pickerel | 0.63 lbs. | Wilson Creek, Bullitt County | Gerald Gallagher Louisville, KY | 07/17/1989 |
Muskellunge | 47 lbs. | Cave Run Lake | Sarah K. Terry Mt. Sterling, KY | 11/02/2008 |
Northern Pike | 10.53 lbs. | Laurel River Lake | Derek Cowden Corbin, KY | 10/29/2006 |
Tiger Muskie | 19 lbs., 9 ozs. | Private Lake, Clark County | Wayne Joslin Winchester, KY | 04/25/2007 |
Bluegill | 4 lbs., 3 ozs. | Strip mine lake Hopkins County | Phil Conyers Madisonville, KY | 08/05/1980 |
Crappie | 4 lbs., 14 ozs. | Watershed Lake Christian County | Penny Hopper Crofton, KY | 05/08/2005 |
Green Sunfish | 1 lb., 9.44 ozs. | Farm Pond, Hancock County | David Gibson Hawesville, KY | 05/20/2013 |
Longear Sunfish | 13.28 ozs. | Strip mine pond Magoffin County | Anthony Lynch Salyersville, KY | 06/23/1994 |
Redbreast Sunfish | 0.88 lbs. | Marsh Creek McCreary County | Tim King Stearns, KY | 09/01/1997 |
Redear Sunfish | 3 lbs., 1 oz. | Farm Pond Shelby County | Betty Truax Finchville, KY | 05/24/1982 |
Rock Bass | 1 lb., 10 ozs. | Casey Creek Trigg County | H.S. White Cadiz, KY | 05/26/1975 |
Warmouth | 1 lb., 6.2 ozs. | Private Pond Jefferson County | Jon Hoover Louisville, KY | 07/21/2003 |
Brook Trout | 3.65 lbs. | Cumberland River, Lake Cumberland Tailwaters | Wyatt Hoefer Louisville, KY | 03/15/2015 |
Brown Trout | 21 lbs. | Cumberland River, Lake Cumberland Tailwaters | Thomas Malone Crofton, KY | 04/30/2000 |
Lake Trout | 5 lbs., 5 ozs. | Cumberland River, Lake Cumberland Tailwaters | John McDonogh Jeffersontown, KY | 04/04/1983 |
Rainbow Trout | 14 lbs., 6 ozs. | Cumberland River, Lake Cumberland Tailwaters | Jim Mattingly Somerset, KY | 09/10/1972 |
Eligibility for Kentucky Fishing Records
To qualify for a state record, the fish must have been caught in Kentucky with a rod and reel or a pole and line. Fish caught with on commercial gear, such as trotlines or by snagging, snaring or bowfishing are not eligible in Kentucky.
Documentation Needed
- Your fish must be weighed on a scale that is certified legal for trade. The weighing must be witnessed by at least 3 people who are not family or friends. Your 3 witnesses must sign your fish record application or on a separate sheet attached to your application. If available, attach the scale’s printout.
- Clear photo of the fish.
- The fish must be left intact and not filleted, gutted or cut up.
- The fish species must be verified in person by a Kentucky Department of Fish and Wildlife Resources fishery biologist or the Wolf Creek National Fish Hatchery manager to be considered.
How to Report a New Fish Record in Kentucky
To report a new record, mail your completed application and photo to KDFWR, Record Fish Program, #1 Sportsman’s Lane, Frankfort, KY 40601.
Before submitting your application double check you have the proper documentation. You can find all requirements on the third page of your application.
We strive to provide the most accurate and up-to-date information possible. We routinely review and update our articles but don’t always make corrections as soon as they happen. If you see incorrect information please help us by submitting a correction form.