Channel Catfish State & World Records
Channel catfish are one of the most fun freshwater species to fish for. Below you will learn what makes a trophy channel catfish and the state and world records.
World Record Channel Catfish
The world record channel catfish weighed 58 lbs and was caught by W.H. Whaley. It was caught on Lake Moultrie in South Carolina on 7/7/1964.
Channel Catfish Records by State
State | Weight | Location | Caught By | Date |
---|---|---|---|---|
Alabama | 40 lbs | Inland Lake | Donald R. Cox | 6/17/1967 |
Arizona | 35 lbs 4 oz | Parker Canyon Lake | Chuck Berndt | 4/24/1987 |
Arkansas | 38 lbs | Lake Ouachita | Joe Holleman | 6/3/1989 |
Colorado | 43.38 lbs | Aurora Reservoir | Jessica Walton | 7/2/1905 |
Connecticut | 29 lbs | Mashapaug Lake | Appleton Barrows | 6/26/1905 |
Delaware | 23 lbs 6 ozs. | N/A | William Ridgley | 6/14/1905 |
Florida | 44.50 lbs | Lake Bluff | Joe Purvis | 5/19/1985 |
Georgia | 44 lb 12 oz | Altamaha River | Bobby Smithwick | 5/1/1972 |
Hawaii | 43 lbs 13 oz | Lake Wilson, O’ahu | Dayton Miyamura | 3/24/1974 |
Idaho | 32.9 lbs | C.J. Strike Reservoir | Cody Kastner | 6/16/2022 |
Illinois | 45 lbs 4 oz | Baldwin Lake | Todd Baumeyer | 2/7/1987 |
Indiana | 37 lb 8 oz | Lake, Vanderburgh County | Randy E. Jones | 6/2/1905 |
Iowa | 38 lbs 2 oz | Missouri River | Dustin Curtis | 6/1/2005 |
Kansas | 36.5 lbs | Mined Land | RickBarnow | 6/3/2003 |
Kentucky | 32 lbs | Ohio River | Kyle Estep | 5/26/2004 |
Maryland | 29.6 lbs | Mattawoman Creek | Kevin Kern | N/A |
Massachusetts | 26 lbs | Ashfield Lake | Dana Dodge | 6/11/1905 |
Michigan | 40.00 lbs | Houghton Lake | Richard French | 5/17/1905 |
Minnesota | 38 lbs | Mississippi River | Terrence Fussy | 1/10/1975 |
Mississippi | 51 lbs 12 oz | Lake Tom Bailey | Tom Edwards | 5/31/1997 |
Missouri | 34 lbs 10 oz | Lake Jacomo | Gerald Siebenmorgen | 10/12/1976 |
Montana | 37 lbs 9.6 oz | Castle Rock Lake | Jessey Perry | 5/8/2009 |
Nebraska | 41 lbs 8 oz | Merritt Lake | John Cunning | 7/26/1985 |
Nevada | 31 lbs 1 oz | Lahontan Reservoir | Harry Stephens | 6/2/1905 |
New Hampshire | 15 lbs 5.28 oz | Connecticut River | Matthew Smith | 8/29/2020 |
New Jersey | 33 lbs 3 oz | Lake Hopatcong | Howard Hudson | 5/31/1905 |
New Mexico | 36lb 8oz | Stubblefield Lake | Julie Kulhan | 6/21/1905 |
New York | 35 lb 12 oz | Black River | Bailey Williams | 5/8/2022 |
North Carolina | 48 oz | Fontana Reservoir | P.P. Paine | 4/15/1971 |
North Dakota | 42 lbs 1 oz | Moon Lake | Tina Willis | 7/25/2009 |
Ohio | 37.65 lbs | LaDue Reservoir | Gus J. Gronowski | 8/15/1992 |
Oklahoma | 35 lbs 15 oz | Taft | Gary Doak Jr. | 9/11/2005 |
Oregon | 36 lbs 8 oz | McKay Reservoir | Boone Haddock | 6/2/1905 |
Pennsylvania | 35 lb 3 oz | Lehigh Canal | Austin E. Roth III | 6/13/1905 |
South Carolina | 58 lbs | Lake Moultrie | W.H. Whaley | 7/7/1964 |
South Dakota | 55 lbs | James River | Roy Groves | 5/18/1949 |
Texas | 36 lbs 8 oz | Pedernales River | Mrs. Joe Cockrell | 3/7/1965 |
Utah | 32 lbs 8 oz | Utah Lake | LeRoy Mortensen | 5/31/1905 |
Vermont | 35 lbs 14.7 oz | Lake St. Catherine | Robert Scott | 6/28/2012 |
Virginia | 32 lbs | Lake Chesdin | Hugh Wyatt | 4/28/1980 |
Washington | 36 lbs 3.2 oz | I-82 Pond #6 | Ross Kincaid | 9/6/1999 |
West Virginia | 33.38 lbs | Patterson Creek | Johnny J. Weatherholtz, Jr. | 6/15/1905 |
Wisconsin | 44 lbs | Wisconsin River | N/A | 5/15/1905 |
Wyoming | 27 lbs | Flaming Gorge Reservoir | Don Ackerman | 6/27/1905 |
What state has the largest channel catfish?
South Carolina is the state with the largest channel catfish ever caught in the United States. It was caught by W.H. Whaley and weighed 58 lbs.
What is the average size channel catfish?
The average size channel catfish typically caught around the 1-3 feet range, weighing between 5-15 lbs. This is much smaller than the world record of 58 lbs.
What size channel catfish is considered a trophy?
Channel Catfish start to be considered trophy at 20 lbs or more.